Eltern | Großeltern | Urgroßeltern | Ururgroßeltern |
|
| Honeyhills Final Cut Geb.: 03.04.2010 blue-solid | Hillside Remington |
Honeyhills Puma Constantin blue cream | |||
Benita of Forest Shadow Geb.: 04.11.2007 black-torbie-cl. | Lowriders Daywalker Geb.: 19.03.2006 blue classic tabby & white | ||
King of Lions
Nevada Geb.: 09.06.2005 cameo classic tabby & white | |||
Wild Harmony`s Pina Colada Geb.:30.03.2011 brown tabby white | Vom Biberhof Kalypso Geb.:22.05.2010 brown tabby mackerel white | Georgetown`s Shubacca Geb.: 30.03.2008 red | |
Vom Biberhof Fantasia Geb.:14.07.2007 brown tabby mackerel white | |||
Wild Harmony`s Emily Geb.: 03.04.2010 black-tortie | Justcoons Movie Star Geb.: 14.07.2007 cream smoke | ||
Justcoons Sister Act Geb.: 05.03.2008 black-tortie | |||
|
| Langstteich`s CC. Top brown classic tabby/white | Langstteich`s Calvin
brown classic tabby/white |
Pillowtalk`s Cosima blue patched mackerel tabby | |||
brown patched classic tabby/white | Langstteich`s Ca`Power Pepper
red classic tabby/white | ||
Sumapons Lavinia brown classic tabby/white | |||
| Vom Biberhof Kalypso brown mackerel tabby / white | Georgetown`s Shubacca red | |
Vom Biberhof Fantasia brown mackerel tabby/white | |||
Wild Harmony`s Emily tortoiseshell | Justcoons Movie Star
cream smoke | ||
Justcoons Sister Act black-tortie |
Maine Coon Stammbaum